Licensed to Mississauga Aquatic Club
HY-TEK's MEET MANAGER 3.0 14/06/2010 08:34 PM
2010 Spring MSDC - 16/05/2010
Results
Event 1 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Young, Cassandra 10 UTMB NT 39.99
2 Guo, Angela 10 UTMB NT 40.65
3 Nguyen, Carolyn 10 GL NT 41.25
4 Morris, Erin 10 UTM1 NT 42.00
5 Tran, Mai-Linh 10 GL 53.60 43.59
6 Sun, Nicole 10 UTM1 NT 44.60
7 Ghattas, Lina 10 UTMA NT 45.27
8 Koszela, Victoria 10 EM NT 46.67
9 Martinovic, Iva 9 UTMC NT 46.75
9 Yan, Joyce 10 MSDC NT 46.75
11 Read, Michaela 10 EM NT 47.70
12 Medeiros, Raquel 9 MD NT 47.73
13 Lukianovitch, Taylor 9 UTMA NT 48.60
14 De Lio, Marissa 9 RG NT 49.43
15 Campos, Abigail 10 MD NT 49.60
16 Sue-Wah-Sing, Lauryn 10 UTMC NT 50.07
17 Hutchinson, Linda 9 TF NT 50.23
18 Ni, Emmy 10 CA1 NT 50.45
19 Capone, Selena 10 UTM1 NT 50.46
20 Kowalenko, Juliana 10 GL 1:00.12 50.69
21 Whalen, Erica 9 CL2 NT 50.95
22 Evans, Alexandra 9 UTMC NT 51.49
23 Torrelli, Felicia 9 CL2 NT 51.69
24 Willson, Sofie 10 UTMA NT 52.25
25 Brar, Meghan 10 EM NT 52.50
26 Mielnik, Patricia 10 UTMB 1:07.50 52.95
27 Coughlan, Leaanne 9 UTMA NT 53.35
28 Walker, Mariana 10 EM NT 55.30
29 Biamonte, Allison 10 GL NT 55.40
30 Bevan, Nicole 10 UTM1 NT 55.47
31 Castelletto, Dina 10 TF NT 55.49
32 Bredin, Mikaela 10 UTMA 1:08.05 55.69
33 Rinaldi, Kristen 10 EM NT 1:02.53
34 Candeloro-Wolter, Samant 9 CL2 NT 1:02.69
35 Masson, Mackenzie 9 CL2 NT 1:05.21
36 Cesario, Melissa 10 CL2 NT 1:07.60
37 Ho, Annie 9 TF NT 1:11.60
38 Boktor, Maria 9 EM NT 1:13.07
Event 2 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thomas, Chirstopher 10 EM NT 37.33
2 Vu, Son 9 GL NT 41.22
3 Song, Asher 10 UTMC NT 42.26
4 Haight, Clayton 9 CL2 NT 42.30
5 Ly, William 10 GL NT 43.20
6 Murray, Sean 10 EM NT 46.18
7 Minhas, Brendan 10 EM NT 50.35
8 Coulson, Matthew 9 MD NT 50.75
9 Le, William 9 TF NT 51.00
10 Ko, Matthew 10 UTMC NT 51.63
11 Marcuzzi, Michael 9 UTMC NT 52.41
12 Wahba, Joseph 10 EM NT 54.52
13 Tian, Edward 10 EM NT 54.82
14 Farkas, Samuel 10 MD NT 55.07
15 Fazio, Andrew 10 UTMB NT 55.20
16 Popovski, Tedor 10 UTMC NT 55.80
17 Nguyen, Brandon 10 TF NT 55.94
18 Lynn, Spencer 10 UTM1 NT 56.53
19 Dobreanu, Bogdan 9 MD NT 56.88
20 Raje, Yash 10 EM NT 57.16
21 Koo, David 9 CL2 NT 57.99
22 Arakal, Krtin 10 UTM1 1:04.84 1:00.20
23 Loncar, Filip 10 UTMA NT 1:00.68
24 Lee, James 9 MD NT 1:01.20
25 Chang, Edward 9 UTMB NT 1:02.67
26 Tay, Marcus 9 UTMA NT 1:03.05
27 Tutty, Jack 10 CA1 NT 1:03.59
28 Liu, Aaron 10 UTMB NT 1:05.34
29 Fang, Gavin 9 UTMC NT 1:05.85
30 Haroun, Andre 9 EM NT 1:10.41
31 McGale, Christopher 9 CL2 NT 1:11.37
32 Ma, Yue 9 UTM1 NT 1:12.97
32 Iftime, Daniel 10 UTM1 NT 1:12.97
34 Mehra, Arjun 9 UTM1 NT 1:16.00
35 Vujaninouic, Filip 10 TF NT 1:19.97
36 Vong, Carson 9 UTM1 NT 1:25.49
Event 3 Girls 6 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Medeiros, Maria 6 MD NT 1:11.05
2 Mayrand, Javan 5 CL2 NT 1:19.70
3 Rinaldi, Chloe 6 EM NT 1:28.03
4 McGale, Victoria 6 CL2 NT 1:43.09
Event 3 Girls 7-8 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tenaschuk, Serena 8 UTMC NT 47.13
2 Chan, Clarissa 7 RG NT 48.38
3 Lopes, Leticia 7 MD NT 49.31
3 Kobal, Katarina 7 UTMA NT 49.31
5 Zhang, Alyssa 7 TF NT 52.62
6 Cernea, Laura 8 UTMB NT 54.90
7 Watt Henderson, Madison 8 UTM1 NT 55.40
8 Vuong, Cindy 8 UTM1 NT 58.41
9 Wright, Lauren 7 GL NT 58.58
10 Wang, Kaitlyn 7 UTMB NT 58.80
11 Kowalenko, Alyssa 8 GL NT 1:00.06
12 Bredin, Daniela 7 UTMA NT 1:00.61
13 Ta, Laurie 8 TF NT 1:01.03
14 Demakos, Isabella 7 UTMC NT 1:02.29
15 Nugent, Ella 7 CL2 NT 1:04.55
16 Earle, Caitlyn 9 UTMA NT 1:04.84
17 Mehra, Alina 8 UTM1 NT 1:19.60
18 Hamilton, Kaitlyn 8 RG NT 1:20.31
19 Rosen, Nancy-Paris 7 UTM1 NT 1:23.88
20 Egbert, Alyssa 8 EM NT 1:25.41
21 Premachandra, Tulshia 7 UTM1 NT 1:26.82
22 Karia, Karia 7 RG NT 1:29.22
23 El-Sayed, Hania 7 CL2 NT 1:29.62
Event 4 Boys 6 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kobal, Peter 5 UTMA NT 1:07.88
2 Bengali, Abdullah 6 UTMB NT 1:30.07
3 Sokolov, Alexander 6 GL NT 1:31.00
4 Vi, Mackenzie 6 CL2 NT 1:31.51
Event 4 Boys 7-8 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hart, Damien 8 UTMC NT 47.83
2 Feng, Kevin 8 MD NT 50.06
3 Krukowski, Aleksander 7 UTMC NT 54.53
4 Goncalves, Lucas 7 GL NT 54.68
5 Ingleton Caldwell, Isaac 8 GL NT 57.56
6 Schrotter, Dylan 8 CL2 NT 1:00.69
7 Vo, Ron 7 MD NT 1:01.99
8 Maloney, Kevin 8 CL2 NT 1:03.15
9 Yeu, Austin 8 EM NT 1:06.34
10 Dhanju, Jovan 7 UTM1 NT 1:07.02
11 MacCallum, Nickolas 8 GL NT 1:07.76
12 Delgadillo, Juan 7 RG NT 1:12.03
13 Wells, Matthew 8 CA1 NT 1:12.87
14 Thich, Edison 8 UTM1 NT 1:16.09
15 Ly, Adrian 8 UTM1 NT 1:16.50
16 Sy, Wilson 7 UTM1 NT 1:17.87
17 Castelletto, Luca 8 TF NT 1:19.26
18 Duko, Anatoliy 7 UTMA 59.99 1:19.73
19 Chan, Nathan 8 UTM1 NT 1:39.87
20 Vong, Vihson 7 UTM1 NT 1:40.42
Event 5 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Guo, Angela 10 UTMB NT 21.80
2 Nguyen, Carolyn 10 GL NT 22.02
3 Young, Cassandra 10 UTMB NT 22.37
4 Tran, Mai-Linh 10 GL 26.00 22.43
5 Capone, Selena 10 UTM1 NT 23.02
6 Morris, Erin 10 UTM1 NT 23.11
7 Castelletto, Dina 10 TF 42.56 23.71
8 Campos, Abigail 10 MD NT 24.32
9 Sue-Wah-Sing, Lauryn 10 UTMC NT 24.35
10 Sun, Nicole 10 UTM1 NT 24.81
11 Koszela, Victoria 10 EM NT 25.00
12 Lukianovitch, Taylor 9 UTMA NT 25.06
13 Ghattas, Lina 10 UTMA NT 25.08
14 Yan, Joyce 10 MSDC 29.84 25.61
15 Medeiros, Raquel 9 MD 32.33 25.86
16 Biamonte, Allison 10 GL NT 25.87
17 Hutchinson, Linda 9 TF NT 25.96
18 Bredin, Mikaela 10 UTMA 26.97 26.44
19 Read, Michaela 10 EM NT 26.73
20 De Lio, Marissa 9 RG NT 26.83
21 Evans, Alexandra 9 UTMC 32.25 27.03
22 Whalen, Erica 9 CL2 NT 27.15
23 Torrelli, Felicia 9 CL2 NT 27.18
24 Ni, Emmy 10 CA1 NT 27.25
25 Willson, Sofie 10 UTMA NT 27.85
26 Boktor, Maria 9 EM NT 27.90
27 Coughlan, Leaanne 9 UTMA NT 27.99
28 Bevan, Nicole 10 UTM1 NT 28.29
29 Brar, Meghan 10 EM NT 28.43
30 Kowalenko, Juliana 10 GL 33.54 29.07
31 Mielnik, Patricia 10 UTMB 35.70 29.56
32 Rinaldi, Kristen 10 EM NT 30.06
33 Martinovic, Iva 9 UTMC NT 30.13
34 Walker, Mariana 10 EM NT 33.82
35 Masson, Mackenzie 9 CL2 NT 33.93
36 Candeloro-Wolter, Samant 9 CL2 NT 34.56
37 Cesario, Melissa 10 CL2 38.33 35.99
38 Ho, Annie 9 TF NT 37.10
Event 6 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Haight, Clayton 9 CL2 NT 22.35
2 Ly, William 10 GL 23.22 22.85
3 Ko, Matthew 10 UTMC NT 23.84
4 Murray, Sean 10 EM NT 24.06
5 Thomas, Chirstopher 10 EM NT 24.65
6 Lee, James 9 MD NT 26.03
7 Vu, Son 9 GL 29.65 26.07
8 Song, Asher 10 UTMC 33.20 26.43
9 Minhas, Brendan 10 EM NT 26.87
9 Le, William 9 TF NT 26.87
11 McGale, Christopher 9 CL2 34.95 27.00
12 Farkas, Samuel 10 MD NT 27.23
13 Marcuzzi, Michael 9 UTMC NT 27.25
14 Popovski, Tedor 10 UTMC NT 27.49
15 Raje, Yash 10 EM NT 27.50
16 Fazio, Andrew 10 UTMB NT 27.67
17 Mehra, Arjun 9 UTM1 NT 27.68
18 Lynn, Spencer 10 UTM1 NT 28.15
19 Koo, David 9 CL2 NT 28.73
20 Coulson, Matthew 9 MD NT 29.39
21 Chang, Edward 9 UTMB NT 29.43
22 Nguyen, Brandon 10 TF NT 29.62
23 Tutty, Jack 10 CA1 NT 29.89
24 Arakal, Krtin 10 UTM1 38.09 30.14
25 Fang, Gavin 9 UTMC NT 30.73
26 Wahba, Joseph 10 EM NT 31.00
27 Tian, Edward 10 EM NT 32.06
28 Vujaninouic, Filip 10 TF NT 32.63
29 Liu, Aaron 10 UTMB NT 32.73
30 Haroun, Andre 9 EM NT 33.05
31 Vong, Carson 9 UTM1 NT 33.41
32 Tay, Marcus 9 UTMA NT 34.11
33 Ma, Yue 9 UTM1 NT 34.15
34 Dobreanu, Bogdan 9 MD NT 34.30
35 Loncar, Filip 10 UTMA NT 35.43
36 Iftime, Daniel 10 UTM1 NT 38.62
Event 7 Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Medeiros, Maria 6 MD NT 30.65
2 Mayrand, Javan 5 CL2 NT 35.35
3 McGale, Victoria 6 CL2 NT 36.81
4 Rinaldi, Chloe 6 EM NT 51.09
Event 7 Girls 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chan, Clarissa 7 RG NT 25.00
2 Wright, Lauren 7 GL NT 26.03
3 Lopes, Leticia 7 MD NT 26.07
4 Tenaschuk, Serena 8 UTMC 28.27 27.26
5 Wang, Kaitlyn 7 UTMB NT 27.75
6 Kowalenko, Alyssa 8 GL NT 27.84
7 Kobal, Katarina 7 UTMA NT 28.59
8 Cernea, Laura 8 UTMB NT 29.12
9 Vuong, Cindy 8 UTM1 NT 29.34
9 Zhang, Alyssa 7 TF NT 29.34
11 Watt Henderson, Madison 8 UTM1 NT 29.37
12 Earle, Caitlyn 9 UTMA NT 29.96
13 Premachandra, Tulshia 7 UTM1 NT 30.14
14 Ta, Laurie 8 TF NT 30.43
15 Demakos, Isabella 7 UTMC NT 31.02
16 Hamilton, Kaitlyn 8 RG NT 32.02
17 Bredin, Daniela 7 UTMA 1:00.45 32.69
18 Mehra, Alina 8 UTM1 NT 34.09
19 Nugent, Ella 7 CL2 NT 34.69
20 Karia, Karia 7 RG NT 36.26
21 Rosen, Nancy-Paris 7 UTM1 NT 38.69
22 Egbert, Alyssa 8 EM NT 40.72
23 El-Sayed, Hania 7 CL2 NT 43.09
Event 8 Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kobal, Peter 5 UTMA NT 30.95
2 Vi, Mackenzie 6 CL2 NT 35.50
3 Sokolov, Alexander 6 GL NT 47.25
4 Bengali, Abdullah 6 UTMB NT 47.97
Event 8 Boys 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hart, Damien 8 UTMC NT 24.90
2 Goncalves, Lucas 7 GL NT 25.46
3 Feng, Kevin 8 MD 31.10 27.16
4 Vo, Ron 7 MD NT 29.00
5 Krukowski, Aleksander 7 UTMC NT 31.30
6 Schrotter, Dylan 8 CL2 NT 32.22
7 Maloney, Kevin 8 CL2 NT 32.30
8 Thich, Edison 8 UTM1 NT 32.81
9 Wells, Matthew 8 CA1 NT 33.16
10 Duko, Anatoliy 7 UTMA NT 33.45
11 Yeu, Austin 8 EM NT 33.85
12 Dhanju, Jovan 7 UTM1 NT 34.06
13 Ingleton Caldwell, Isaac 8 GL NT 36.03
14 Castelletto, Luca 8 TF NT 36.73
15 Sy, Wilson 7 UTM1 NT 39.04
16 MacCallum, Nickolas 8 GL NT 39.90
17 Ly, Adrian 8 UTM1 NT 41.63
18 Delgadillo, Juan 7 RG NT 41.78
19 Chan, Nathan 8 UTM1 NT 44.63
20 Vong, Vihson 7 UTM1 NT 53.43
Event 9 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sun, Nicole 10 UTM1 NT 23.10
2 Kowalenko, Juliana 10 GL 27.10 23.81
3 Tran, Mai-Linh 10 GL 28.60 24.41
4 Morris, Erin 10 UTM1 NT 25.31
5 Guo, Angela 10 UTMB NT 25.43
6 Nguyen, Carolyn 10 GL NT 25.75
7 Martinovic, Iva 9 UTMC NT 26.03
8 Brar, Meghan 10 EM NT 26.61
9 Young, Cassandra 10 UTMB NT 26.87
10 Evans, Alexandra 9 UTMC 40.77 27.73
11 Sue-Wah-Sing, Lauryn 10 UTMC NT 28.29
12 Ni, Emmy 10 CA1 NT 28.67
13 Campos, Abigail 10 MD NT 29.09
14 Ghattas, Lina 10 UTMA NT 29.13
15 Willson, Sofie 10 UTMA NT 29.43
16 Mielnik, Patricia 10 UTMB 38.50 29.44
17 Medeiros, Raquel 9 MD 31.00 29.53
18 Hutchinson, Linda 9 TF NT 30.59
19 De Lio, Marissa 9 RG NT 30.69
20 Castelletto, Dina 10 TF 52.13 30.72
21 Lukianovitch, Taylor 9 UTMA NT 31.24
22 Read, Michaela 10 EM NT 31.30
23 Bevan, Nicole 10 UTM1 NT 31.33
24 Biamonte, Allison 10 GL NT 32.13
25 Capone, Selena 10 UTM1 NT 35.50
26 Masson, Mackenzie 9 CL2 NT 37.43
27 Candeloro-Wolter, Samant 9 CL2 NT 38.00
28 Ho, Annie 9 TF NT 38.43
29 Boktor, Maria 9 EM NT 38.47
30 Coughlan, Leaanne 9 UTMA NT 40.28
Event 10 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Vu, Son 9 GL 26.19 24.10
2 Song, Asher 10 UTMC 33.64 26.60
3 Ly, William 10 GL 32.62 26.77
4 Thomas, Chirstopher 10 EM NT 27.10
5 Minhas, Brendan 10 EM NT 27.50
6 Nguyen, Brandon 10 TF NT 27.78
7 Loncar, Filip 10 UTMA NT 28.69
8 Haight, Clayton 9 CL2 NT 29.27
9 Fazio, Andrew 10 UTMB NT 29.30
10 Murray, Sean 10 EM NT 29.53
11 Chang, Edward 9 UTMB NT 30.20
12 Dobreanu, Bogdan 9 MD NT 30.23
13 Koo, David 9 CL2 NT 30.41
14 Ma, Yue 9 UTM1 NT 30.46
15 Ko, Matthew 10 UTMC NT 30.93
16 Farkas, Samuel 10 MD NT 30.99
17 Lynn, Spencer 10 UTM1 NT 31.13
18 Le, William 9 TF NT 31.28
19 Tian, Edward 10 EM NT 31.60
20 Wahba, Joseph 10 EM NT 32.67
21 Arakal, Krtin 10 UTM1 41.25 34.35
22 McGale, Christopher 9 CL2 34.60 34.43
23 Liu, Aaron 10 UTMB NT 34.52
24 Tay, Marcus 9 UTMA NT 35.00
25 Vujaninouic, Filip 10 TF NT 35.30
26 Tutty, Jack 10 CA1 NT 35.56
27 Lee, James 9 MD NT 35.74
28 Haroun, Andre 9 EM NT 36.18
29 Raje, Yash 10 EM NT 36.47
30 Coulson, Matthew 9 MD NT 36.57
31 Mehra, Arjun 9 UTM1 NT 37.97
32 Marcuzzi, Michael 9 UTMC NT 38.29
33 Fang, Gavin 9 UTMC NT 38.63
34 Iftime, Daniel 10 UTM1 NT 38.94
35 Popovski, Tedor 10 UTMC NT 42.52
36 Vong, Carson 9 UTM1 NT 1:00.92
Event 11 Girls 6 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Medeiros, Maria 6 MD NT 37.89
2 Rinaldi, Chloe 6 EM NT 53.87
3 McGale, Victoria 6 CL2 NT 54.40
4 Mayrand, Javan 5 CL2 NT 54.90
Event 11 Girls 7-8 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lopes, Leticia 7 MD NT 28.58
2 Watt Henderson, Madison 8 UTM1 NT 30.09
3 Tenaschuk, Serena 8 UTMC 34.03 30.10
4 Wang, Kaitlyn 7 UTMB NT 30.19
5 Chan, Clarissa 7 RG NT 30.41
6 Cernea, Laura 8 UTMB NT 31.36
7 Wright, Lauren 7 GL NT 32.83
8 Earle, Caitlyn 9 UTMA NT 33.42
9 Kowalenko, Alyssa 8 GL NT 34.15
10 Nugent, Ella 7 CL2 NT 34.20
11 Bredin, Daniela 7 UTMA 1:01.55 36.09
12 Kobal, Katarina 7 UTMA NT 36.68
13 Zhang, Alyssa 7 TF NT 36.90
14 Demakos, Isabella 7 UTMC NT 39.09
15 Vuong, Cindy 8 UTM1 NT 39.22
16 Hamilton, Kaitlyn 8 RG NT 41.43
17 Ta, Laurie 8 TF NT 42.97
18 Karia, Karia 7 RG NT 44.82
19 Mehra, Alina 8 UTM1 NT 45.50
20 Rosen, Nancy-Paris 7 UTM1 NT 45.59
21 Egbert, Alyssa 8 EM NT 48.10
22 El-Sayed, Hania 7 CL2 NT 55.25
23 Premachandra, Tulshia 7 UTM1 NT 55.67
Event 12 Boys 6 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kobal, Peter 5 UTMA NT 34.91
2 Sokolov, Alexander 6 GL NT 43.75
3 Vi, Mackenzie 6 CL2 NT 1:24.59
4 Bengali, Abdullah 6 UTMB NT 1:28.23
Event 12 Boys 7-8 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Vo, Ron 7 MD NT 25.56
2 Hart, Damien 8 UTMC NT 31.40
3 Goncalves, Lucas 7 GL NT 31.49
4 Schrotter, Dylan 8 CL2 NT 32.63
5 Feng, Kevin 8 MD 46.69 33.57
6 MacCallum, Nickolas 8 GL NT 35.76
7 Wells, Matthew 8 CA1 NT 35.78
8 Krukowski, Aleksander 7 UTMC NT 36.20
9 Castelletto, Luca 8 TF NT 37.13
10 Maloney, Kevin 8 CL2 NT 37.37
11 Dhanju, Jovan 7 UTM1 NT 38.92
12 Ly, Adrian 8 UTM1 NT 38.99
13 Yeu, Austin 8 EM NT 41.53
14 Duko, Anatoliy 7 UTMA 58.35 41.97
15 Ingleton Caldwell, Isaac 8 GL NT 43.20
16 Chan, Nathan 8 UTM1 NT 45.42
17 Thich, Edison 8 UTM1 NT 49.70
18 Delgadillo, Juan 7 RG NT 49.93
19 Vong, Vihson 7 UTM1 NT 59.55
20 Sy, Wilson 7 UTM1 NT 1:25.84
Event 13 Girls 9-10 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Young, Cassandra 10 UTMB NT 19.69
2 Ghattas, Lina 10 UTMA NT 21.47
3 Guo, Angela 10 UTMB NT 22.86
4 Martinovic, Iva 9 UTMC NT 24.07
5 Tran, Mai-Linh 10 GL 26.58 24.09
6 Yan, Joyce 10 MSDC 42.84 24.24
7 Morris, Erin 10 UTM1 NT 24.26
8 Kowalenko, Juliana 10 GL 30.51 24.60
9 Mielnik, Patricia 10 UTMB 41.79 24.90
10 Sun, Nicole 10 UTM1 NT 25.30
11 Nguyen, Carolyn 10 GL NT 25.70
12 Koszela, Victoria 10 EM NT 26.14
13 Read, Michaela 10 EM NT 26.60
14 Ni, Emmy 10 CA1 NT 27.00
15 Sue-Wah-Sing, Lauryn 10 UTMC NT 28.00
16 Campos, Abigail 10 MD NT 28.16
17 Castelletto, Dina 10 TF 50.90 28.69
17 Evans, Alexandra 9 UTMC 45.93 28.69
19 Masson, Mackenzie 9 CL2 NT 28.97
20 Medeiros, Raquel 9 MD 30.45 29.03
21 Lukianovitch, Taylor 9 UTMA NT 29.68
22 Biamonte, Allison 10 GL NT 30.00
23 Whalen, Erica 9 CL2 NT 30.45
24 Capone, Selena 10 UTM1 NT 30.47
25 Brar, Meghan 10 EM NT 30.52
26 Walker, Mariana 10 EM NT 30.83
27 De Lio, Marissa 9 RG NT 30.89
28 Hutchinson, Linda 9 TF NT 31.37
29 Bevan, Nicole 10 UTM1 NT 31.71
30 Willson, Sofie 10 UTMA NT 32.43
31 Bredin, Mikaela 10 UTMA 37.95 32.54
32 Torrelli, Felicia 9 CL2 NT 34.63
33 Cesario, Melissa 10 CL2 43.10 34.97
34 Boktor, Maria 9 EM NT 37.86
35 Rinaldi, Kristen 10 EM NT 39.12
36 Coughlan, Leaanne 9 UTMA NT 42.90
37 Candeloro-Wolter, Samant 9 CL2 NT 43.00
38 Ho, Annie 9 TF NT 47.88
Event 14 Boys 9-10 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tay, Marcus 9 UTMA NT 14.80
2 Thomas, Chirstopher 10 EM NT 21.42
3 Ly, William 10 GL 28.92 22.06
4 Vu, Son 9 GL 28.64 23.16
5 Murray, Sean 10 EM NT 23.30
6 Haight, Clayton 9 CL2 NT 24.51
7 Le, William 9 TF NT 25.22
8 Song, Asher 10 UTMC 40.84 27.01
9 Minhas, Brendan 10 EM NT 27.39
10 Tutty, Jack 10 CA1 NT 27.81
11 Chang, Edward 9 UTMB NT 28.26
12 Ko, Matthew 10 UTMC NT 28.29
13 Koo, David 9 CL2 NT 29.16
14 Wahba, Joseph 10 EM NT 30.14
15 Marcuzzi, Michael 9 UTMC NT 31.50
16 Liu, Aaron 10 UTMB NT 32.87
17 Nguyen, Brandon 10 TF NT 32.97
18 Dobreanu, Bogdan 9 MD NT 33.77
19 McGale, Christopher 9 CL2 42.44 34.19
20 Popovski, Tedor 10 UTMC NT 34.72
21 Lee, James 9 MD NT 35.02
22 Mehra, Arjun 9 UTM1 NT 36.33
23 Tian, Edward 10 EM NT 37.37
24 Lynn, Spencer 10 UTM1 NT 37.50
25 Vujaninouic, Filip 10 TF NT 37.59
26 Coulson, Matthew 9 MD NT 37.60
27 Loncar, Filip 10 UTMA NT 38.15
28 Ma, Yue 9 UTM1 NT 38.37
29 Farkas, Samuel 10 MD NT 39.19
30 Haroun, Andre 9 EM NT 39.59
31 Fazio, Andrew 10 UTMB NT 40.00
32 Arakal, Krtin 10 UTM1 44.40 41.70
33 Raje, Yash 10 EM NT 42.77
34 Fang, Gavin 9 UTMC NT 46.41
35 Vong, Carson 9 UTM1 NT 46.75
36 Iftime, Daniel 10 UTM1 NT 54.30
Event 15 Girls 6 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Medeiros, Maria 6 MD NT 38.65
2 Mayrand, Javan 5 CL2 NT 40.23
3 Rinaldi, Chloe 6 EM NT 52.77
4 McGale, Victoria 6 CL2 NT 1:03.29
Event 15 Girls 7-8 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chan, Clarissa 7 RG NT 25.32
2 Tenaschuk, Serena 8 UTMC 30.42 25.79
3 Wright, Lauren 7 GL NT 26.96
4 Watt Henderson, Madison 8 UTM1 NT 28.31
5 Kobal, Katarina 7 UTMA NT 30.90
6 Lopes, Leticia 7 MD NT 31.66
7 Earle, Caitlyn 9 UTMA NT 33.63
8 Hamilton, Kaitlyn 8 RG NT 34.14
9 Wang, Kaitlyn 7 UTMB NT 34.41
10 Zhang, Alyssa 7 TF NT 35.14
11 Cernea, Laura 8 UTMB NT 35.30
12 Nugent, Ella 7 CL2 NT 35.85
13 Demakos, Isabella 7 UTMC NT 36.93
13 Kowalenko, Alyssa 8 GL NT 36.93
15 Vuong, Cindy 8 UTM1 NT 37.50
16 Bredin, Daniela 7 UTMA 1:12.00 39.91
17 Ta, Laurie 8 TF NT 41.40
18 Mehra, Alina 8 UTM1 NT 43.88
19 Rosen, Nancy-Paris 7 UTM1 NT 47.77
20 Karia, Karia 7 RG NT 51.93
21 El-Sayed, Hania 7 CL2 NT 1:02.97
22 Premachandra, Tulshia 7 UTM1 NT 1:09.19
Event 16 Boys 6 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kobal, Peter 5 UTMA NT 41.40
2 Sokolov, Alexander 6 GL NT 51.66
3 Vi, Mackenzie 6 CL2 NT 1:01.03
4 Bengali, Abdullah 6 UTMB NT 1:11.90
Event 16 Boys 7-8 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schrotter, Dylan 8 CL2 NT 24.40
2 Feng, Kevin 8 MD 46.07 28.17
3 Goncalves, Lucas 7 GL NT 28.47
4 Hart, Damien 8 UTMC NT 31.80
5 Ingleton Caldwell, Isaac 8 GL NT 33.51
6 Vo, Ron 7 MD NT 36.69
7 MacCallum, Nickolas 8 GL NT 37.65
8 Wells, Matthew 8 CA1 NT 39.17
9 Castelletto, Luca 8 TF NT 39.26
10 Maloney, Kevin 8 CL2 NT 39.64
11 Ly, Adrian 8 UTM1 NT 40.28
12 Yeu, Austin 8 EM NT 40.39
13 Krukowski, Aleksander 7 UTMC NT 41.06
14 Dhanju, Jovan 7 UTM1 NT 43.37
15 Thich, Edison 8 UTM1 NT 43.49
16 Delgadillo, Juan 7 RG NT 46.69
17 Duko, Anatoliy 7 UTMA NT 52.60
18 Chan, Nathan 8 UTM1 NT 53.25
19 Vong, Vihson 7 UTM1 NT 1:04.00
20 Sy, Wilson 7 UTM1 NT 1:21.50